Copyright © 2024 FrSky. All Right Reserved.
● Available ● Discontinued ● Available (MOQ Consulting)
ACCESS ARCHER Rx | M+ | GR8 |
PROTOCOL | ACCESS | ACCESS |
DIMENSION | 17×11.7×4mm | 54×20×10mm |
WEIGHT | 1g | 9.8g |
CHANNEL | 16(SBUS)/24(SBUS) | 8(PWM)/24(SBUS) |
OPERATING RANGE | Full Range | Full Range |
VARIOMETER SENSOR | Upgraded | |
OVER-THE-AIR(OTA) | √ | √ |
REDUNDANCY | √ | |
TELEMETRY(S.PORT/F.PORT) | 500-600m | √ |
EXTERNAL VOLTAGE MEASUREMENT(AIN2) |
√ |
ACCESS COMPATIBLE Rx | R-XSR | RX4R | RX6R | G-RX6 | G-RX8 |
SERIES | RX | ||||
PROTOCOL | ACCESS & ACCST D16 |
ACCESS & ACCST D16 |
ACCESS & ACCST D16 |
ACCESS & ACCST D16 |
ACCESS & ACCST D16 |
DIMENSION | 16×11×5.4mm | 18×17×7mm | 21.1×17×7.3mm | 21.1×13×7.3mm | 55×17×8mm |
WEIGHT | 1.5g | 2.4g | 2.9g | 2.6g | 5.8g |
CHANNEL | 8(CPPM)/16(SBUS) | 4(PWM)/16(SBUS) | 6(PWM)/16(SBUS) | 6(PWM)/16(SBUS) | 8(PWM)/16(SBUS) |
OPERATING RANGE | Full Range | Full Range | Full Range | Full Range | Full Range |
VARIOMETER SENSOR | √ | √ | |||
REDUNDANCY | √ | √ | √ | √ | √ |
TELEMETRY(S.PORT/F.PORT) | √ | √ | √ | √ | √ |
EXTERNAL VOLTAGE MEASUREMENT(AIN2) |
√ | √ | √ | √ |
Showing all 11 results
Type your email address below and receive our daily news letter for FREE
Copyright © 2024 FrSky. All Right Reserved.