Copyright © 2024 FrSky. All Right Reserved.
● Available ● Discontinued ● Available (MOQ Consulting)
R-XSR | RX4R | RX6R | RX8R PRO | G-RX6 | G-RX8 | |
SERIES | RX | |||||
PROTOCOL | ACCESS & ACCST D16 |
ACCESS & ACCST D16 |
ACCESS & ACCST D16 |
ACCST D8 & ACCST D16 |
ACCESS & ACCST D16 |
ACCESS & ACCST D16 |
DIMENSION | 16×11×5.4mm | 18×17×7mm | 21.1×17×7.3mm | 46.3×26.6×14.2mm | 21.1×13×7.3mm | 55×17×8mm |
WEIGHT | 1.5g | 2.4g | 2.9g | 14.8g | 2.6g | 5.8g |
CHANNEL | 8(CPPM)/16(SBUS) | 4(PWM)/16(SBUS) | 6(PWM)/16(SBUS) | 8(PWM)/16(SBUS) | 6(PWM)/16(SBUS) | 8(PWM)/16(SBUS) |
OPERATING RANGE | Full Range | Full Range | Full Range | Full Range | Full Range | Full Range |
VARIOMETER SENSOR | √ | √ | ||||
ANTI-INTERFERENCE | √ | |||||
REDUNDANCY | √ | √ | √ | √ | √ | √ |
TELEMETRY(S.PORT/F.PORT) | √ | √ | √ | √ | √ | √ |
EXTERNAL VOLTAGE MEASUREMENT(AIN2) |
√ | √ | √ | √ | √ |
S6R | S8R | X8R | XM | XM Plus | |
SERIES | S | X | XM | ||
PROTOCOL | ACCST D16 | ACCST D16 | ACCST D8 D16 | ACCST D16 | ACCST D16 |
DIMENSION | 47.4×23.8×14.7mm | 46.4×26.7×14.1mm | 46.25×26.6×14.2mm | 15×10×3.5mm | 21.5×12×3.5mm |
WEIGHT | 12.1g | 14g | 16.6g | 1g | 1.6g |
CHANNEL | 6(PWM)/16(SBUS) | 8(PWM)/16(SBUS) | 8(PWM)/16(SBUS) | 16(SBUS) | 16(SBUS) |
OPERATING RANGE | Full Range | Full Range | Full Range | ≥600m | Full Range |
TELEMETRY(S.PORT/F.PORT) | √ | √ | √ | ||
3-AXIS GRYO & 3-AXIS ACCELEROMETER | √ | √ |
Showing all 4 results
Type your email address below and receive our daily news letter for FREE
Copyright © 2024 FrSky. All Right Reserved.